MCSL - A - 3 Hy-Tek's MEET MANAGER 12:42 PM 7/1/2007 Page 1
Division A Relay Carnival - July 1, 2007
 
Results
Event 1 Boys 14 & Under 175 SC Meter Freestyle Graduated Relay
MCSL Relay: 1:43.96 # 6/16/2007 Rockville
Andrew Gibson-Matthew Gibson-Tony Yang-Jason Tang
Team Relay Finals Time
 
1 TW 1:45.46 14
1) Snodderly, Joey 10 2) Powell, Garrett 12
3) Spak, Kevin 14 4) Horikawa, Nozomi 8
2 RV 1:45.84 10
1) Gibson, Andrew 10 2) Gibson, Matthew 12
3) Yang, Tony 14 4) Tang, Jason 8
3 FV 1:51.23 8
1) Powell, Scott 10 2) Conger, Jack 12
3) Schmid, Stephen 14 4) McGovern, Aidan 8
4 MCT 1:56.17 6
1) Larson, Mark 10 2) Johnson, Mitchell 12
3) Garfield, Evan 13 4) Mulquin, Matthew 7
5 HA 2:00.28 4
1) Hollister, Matt 10 2) Loiacono, Brandon 12
3) Pettenati, Oliver 14 4) Loiacono, Colin 8
6 BE 2:01.12 2
1) Sullivan, Michael 10 2) Tang, Kevin 11
3) Center, Michael 14 4) Tjonneland, Emil 8
Event 2 Girls 14 & Under 175 SC Meter Freestyle Graduated Relay
MCSL Relay: 1:47.69 # 8/3/2002 Rockville
Cara Chuang-Sandra Lee-Christine Chuang-Sara Kwon
Team Relay Finals Time
 
1 TW 1:50.92 14
1) Horikawa, Natsumi 10 2) Braviak, Lindsay 12
3) Drill, Sidney 13 4) Ellett, Katie 8
2 BE 1:51.10 10
1) Kannan, Sarah 10 2) Tjonneland, Ida 12
3) Sussman, Caroline 14 4) Kannan, Hannah 7
3 RV 1:51.83 8
1) Gu, Elaina 9 2) Levy, Yahly 12
3) Kwon, Sara 13 4) Gibson, Claudia 8
4 MCT 1:52.20 6
1) Wallace, Alyssa 10 2) Mulquin, Catherine 12
3) Clark, Rachel 13 4) Trahern, Jackie 8
5 FV 1:58.39 4
1) Karl, Meghan 9 2) Morrill, Kassidy 12
3) Haase, Sarah 13 4) Conger, Megan 8
6 HA 2:02.73 2
1) Fox, Mallory 10 2) Kozorosky, Paulina 12
3) Fox, Paige 14 4) Seney, Rachel 8
Event 3 Mixed 15-18 200 SC Meter Freestyle Relay
MCSL Relay: 1:43.83 # 8/3/2002 Tanterra
Kassy Kugler-Chris Tappis-Dana West-Matt Benedick
Team Relay Finals Time
 
1 TW 1:49.54 14
1) Perez, JP M17 2) Powell, Amanda W16
3) Friedland, Eric M16 4) Spak, Elena W16
2 RV 1:49.71 10
1) Chuang, Cara W15 2) Choung, Richard M15
3) Harvey, Katura W18 4) Haibel, Sandy M17
3 MCT 1:50.58 8
1) Waters, Megan W17 2) Mulquin, Kevin M16
3) Schmidt, Katrina W17 4) Spencer, Adam M17
 
4 HA 1:50.73 6
1) Relihan, Andrew M17 2) Webb, Blair W15
3) Murray, Katie W15 4) Fox, Brady M16
5 BE 1:52.93 4
1) Center, Hannah W16 2) Tjonneland, Frederik M15
3) Reyes, Vanessa W17 4) Jackson, Warren M15
6 FV 1:57.36 2
1) Mechak, Ben M18 2) Prawde, Alyse W17
3) Haase, Colleen W18 4) Eckels, Ted M17
Event 4 Mixed 13-14 200 SC Meter Freestyle Relay
MCSL Relay: 1:51.97 # 7/30/2005 Wildwood Manor
A Budner-A Beiber-M Vucic-G Seawright
Team Relay Finals Time
 
1 RV 1:56.12 14
1) Kwon, Sara W13 2) Ding, Jessica W14
3) Foley, Michael M14 4) Yang, Tony M14
2 BE 1:57.11 10
1) Xiao, Brian M13 2) Funsten, Anna W14
3) Center, Michael M14 4) Sussman, Caroline W14
3 TW 1:57.60 8
1) Levine, Max M14 2) Machlin, Cara W13
3) Spak, Kevin M14 4) Drill, Sidney W13
4 FV 1:59.64 6
1) Schmid, Stephen M14 2) Rivera, Julia W14
3) Haase, Sarah W13 4) Mechak, Mark M14
5 HA 2:02.70 4
1) Relihan, Katie W13 2) Devlin, Joey M13
3) Fox, Paige W14 4) Pettenati, Oliver M14
6 MCT 2:03.05 2
1) Bisselle, Eric M14 2) Clark, Rachel W13
3) Connor, Rebecca W13 4) Garfield, Evan M13
Event 5 Mixed 8 & Under 100 SC Meter Freestyle Relay
MCSL Relay: 1:08.62 # 7/29/2006 Potomac
Markus Hurd-Kriza Sy-Katherine Stein-Adrian Lin
Team Relay Finals Time
 
1 TW 1:14.22 14
1) Ellett, Katie W8 2) Ellett, Timmy M6
3) Horikawa, Nozomi M8 4) Nugent, Celine W7
2 RV 1:16.57 10
1) Tang, Jason M8 2) Sun, Grace W8
3) Umansky, David M7 4) Gibson, Claudia W8
3 BE 1:21.57 8
1) Tjonneland, Emil M8 2) Kannan, Hannah W7
3) Wang, Emily W7 4) Su, Jeffrey M7
4 FV 1:22.34 6
1) Stewart, Alexa W8 2) McGovern, Aidan M8
3) Karl, Mason M6 4) Conger, Megan W8
5 MCT 1:22.68 4
1) Mulquin, Matthew M7 2) Clark, Joanna W8
3) Boehlert, Bryan M8 4) Trahern, Jackie W8
6 HA 1:25.44 2
1) Seney, Rachel W8 2) Linga, Sandeep M8
3) Kolanowski, Kelly W7 4) Loiacono, Colin M8
 
Event 6 Mixed 9-10 200 SC Meter Freestyle Relay
MCSL Relay: 2:13.48 # 1982 Country Glen
D. Knauert, S. Madigan, T. Lee, S. Sullivan
Team Relay Finals Time
 
1 RV 2:13.36 # 14
1) Chen, Heather W10 2) Gu, Elaina W9
3) Tragotsis, Nikos M10 4) Gibson, Andrew M10
2 TW 2:15.23 10
1) Horikawa, Natsumi W10 2) Burgett, Noah M10
3) Snodderly, Joey M10 4) Cirillo, Melanie W10
3 MCT 2:26.05 8
1) Wallace, Alyssa W10 2) Triau, Matthew M10
3) Wallace, Amanda W9 4) Larson, Mark M10
4 BE 2:27.24 6
1) Sullivan, Michael M10 2) Dimitrov, Matthew M9
3) Kannan, Sarah W10 4) Yin, Diana W10
5 FV 2:27.74 4
1) Haase, Stephen M10 2) Kirchner, Maddie W10
3) Karl, Meghan W9 4) Powell, Scott M10
6 HA 2:34.02 2
1) Anderson, Molly W10 2) Hollister, Matt M10
3) Munson, Alex M9 4) Fox, Mallory W10
Event 7 Mixed 11-12 200 SC Meter Freestyle Relay
MCSL Relay: 1:58.99 # 7/6/2004 Hallowell
Mike Anderson-Katie Murray-Blair Webb-Eric Conrad
Team Relay Finals Time
 
1 RV 2:02.18 14
1) Levy, Yahly W12 2) Hixenbaugh, Faye W12
3) Liu, Matthew M12 4) Gibson, Matthew M12
2 MCT 2:05.72 10
1) Johnson, Mitchell M12 2) Martinko, Jordan W12
3) Waters, John M11 4) Mulquin, Catherine W12
3 FV 2:09.43 8
1) Conger, Jack M12 2) Flaherty, Felicia W12
3) Morrill, Kassidy W12 4) Poulos, Patrick M11
4 TW 2:10.19 6
1) Braviak, Lindsay W12 2) Geier, Meghan W12
3) Powell, Garrett M12 4) Mangold, Barry M12
5 HA 2:11.17 4
1) Kozorosky, Paulina W12 2) Nicklow, Thomas M12
3) Byrne, Cookie W11 4) Loiacono, Brandon M12
6 BE 2:33.49 2
1) Tang, Kevin M11 2) Robert, Julien M11
3) Tjonneland, Ida W12 4) Swinnerton, Grace W12
Event 8 Boys Open 200 SC Meter Medley Relay
MCSL Relay: 1:49.12 # 8/3/2002 Country Glen
Chris Dufek-Chip Schnabel-Kevin Fisher-Matt Hard
Team Relay Finals Time
 
1 TW 1:55.74 14
1) Dicker, Robby 17 2) Friedland, Eric 16
3) Perez, JP 17 4) Parshall, Jerry 18
2 HA 1:55.91 10
1) Fox, Brady 16 2) Relihan, Andrew 17
3) Conrad, Eric 15 4) Anderson, Michael 15
3 FV 2:00.34 8
1) Schmid, Stephen 14 2) Haase, Bruce 15
3) Mechak, Ben 18 4) Eckels, Ted 17
 
4 MCT 2:02.17 6
1) Spencer, Adam 17 2) Garfield, Evan 13
3) DeShayes, Michael 16 4) Mulquin, Kevin 16
5 RV 2:03.62 4
1) Haibel, Sandy 17 2) Fu, Michael 13
3) Haibel, Chris 18 4) Choung, Richard 15
6 BE 2:06.25 2
1) Jackson, Warren 15 2) Chen, Kevin 16
3) Tjonneland, Frederik 15 4) Perlman, Michael 15
Event 9 Girls Open 200 SC Meter Medley Relay
MCSL Relay: 2:04.99 # 6/23/2005 Flower Valley
Kelli Kyle-Colleen Haase-Jackie Orman-Kati Kyle
Team Relay Finals Time
 
1 RV 2:08.74 14
1) Chuang, Cara 15 2) Floria, Charlotte 17
3) Chuang, Christine 18 4) Harvey, Katura 18
2 BE 2:10.58 10
1) Center, Hannah 16 2) Chen, Karen 15
3) Li, Jiing Jing 16 4) Reyes, Vanessa 17
3 TW 2:12.77 8
1) Powell, Amanda 16 2) Parmelee, Heather 16
3) Epstein, Anna 13 4) Spak, Elena 16
4 FV 2:13.92 6
1) Morrill, Kara 16 2) Haase, Colleen 18
3) Powell, Brittany 16 4) Prawde, Alyse 17
5 MCT 2:13.96 4
1) Waters, Megan 17 2) Clark, Caroline 11
3) Mulquin, Catherine 12 4) Martinko, Jordan 12
6 HA 2:18.26 2
1) Webb, Blair 15 2) Adam, McKayla 12
3) Murray, Katie 15 4) Berry, Kaitlin 15
Event 10 Boys 14 & Under 100 SC Meter Medley Relay
MCSL Relay: 1:05.25 # 7/30/2005 Tilden Woods
G Powell-E Friedland-K Spak-J Snodderly
Team Relay Finals Time
 
1 RV 1:07.29 14
1) Gibson, Matthew 12 2) Fu, Michael 13
3) Tragotsis, Nikos 10 4) Tang, Jason 8
2 TW 1:08.71 10
1) Powell, Garrett 12 2) Levine, Max 14
3) Snodderly, Joey 10 4) Horikawa, Nozomi 8
3 FV 1:12.39 8
1) Schmid, Stephen 14 2) Powell, Scott 10
3) Conger, Jack 12 4) McGovern, Aidan 8
4 MCT 1:13.49 6
1) Larson, Mark 10 2) Garfield, Evan 13
3) Waters, John 11 4) Mulquin, Matthew 7
5 HA 1:17.53 4
1) Hollister, Matt 10 2) Loiacono, Brandon 12
3) Pettenati, Oliver 14 4) Loiacono, Colin 8
6 BE 1:22.89 2
1) Tong, Kyle 11 2) Tjonneland, Emil 8
3) Sullivan, Michael 10 4) Center, Michael 14
 
Event 11 Girls 14 & Under 100 SC Meter Medley Relay
MCSL Relay: 1:07.35 # 7/29/2000 Rockville
Sandra Lee-Debbie Scibek-Isabella Lung-Dorothy Yu
Team Relay Finals Time
 
1 RV 1:08.39 14
1) Kwon, Sara 13 2) Levy, Yahly 12
3) Sun, Scarlett 10 4) Gibson, Claudia 8
2 TW 1:10.28 10
1) Horikawa, Natsumi 10 2) Braviak, Lindsay 12
3) Epstein, Anna 13 4) Ellett, Katie 8
3 MCT 1:10.29 8
1) Mulquin, Catherine 12 2) Clark, Rachel 13
3) Wallace, Alyssa 10 4) Trahern, Jackie 8
4 BE 1:12.55 6
1) Kannan, Hannah 7 2) Kannan, Sarah 10
3) Tjonneland, Ida 12 4) Sussman, Caroline 14
5 FV 1:14.21 4
1) Morrill, Kassidy 12 2) Haase, Sarah 13
3) Hogan, Courtney 10 4) Conger, Megan 8
6 HA 1:15.02 2
1) Anderson, Molly 10 2) Kozorosky, Paulina 12
3) Fox, Paige 14 4) Seney, Rachel 8
Event 12 Boys 8 & Under 100 SC Meter Medley Relay
MCSL Relay: 1:21.49 # 7/30/2005 Old Georgetown
B Kirks-C Vissering-E Connolly-P Caggiano
Team Relay Finals Time
 
1 TW 1:25.08 14
1) Braviak, Matthew 7 2) Bernstein, Avery 8
3) Horikawa, Nozomi 8 4) Ellett, Timmy 6
2 RV 1:40.67 10
1) Du, Jeremy 8 2) Umansky, David 7
3) Tang, Jason 8 4) Chen, Daniel 8
3 MCT 1:44.18 8
1) Mulquin, Matthew 7 2) Gross, Matthew 8
3) Boehlert, Bryan 8 4) Starkey, Connor 7
4 HA 1:45.18 6
1) Laguna, Daniel 8 2) Linga, Sandeep 8
3) Loiacono, Colin 8 4) Kozorosky, Charlie 7
--- BE X1:47.63
1) Gigot, Nicholas 8 2) Tjonneland, Emil 8
3) Su, Jeffrey 7
--- FV DQ