MCSL - A - 3 Hy-Tek's MEET MANAGER 12:48 PM 7/1/2007 Page 1
WEEK 2B FV vs. Damascus - 6/27/2007
 
Results
Event 1 Boys 12 & Under 100 SC Meter IM
MCSL: 1:06.65 # 8/2/1998 Jason Blanken
Name Age Team Finals Time
 
1 Sennewald, Ryan 10 Damascus 1:31.66
2 Stansell, Michael 11 Damascus 1:39.53
3 Tymoch, Cazmier 10 Damascus 1:39.61
4 Femiano, Andrew 10 Damascus 1:41.38
5 Bowman, Jack 12 FV 1:41.69
6 Conway, Matt 11 FV 1:44.71
7 Eisig, Zack 12 Damascus 1:53.72
8 Schwarzenberg, Joni 10 Damascus 1:54.44
Event 2 Girls 12 & Under 100 SC Meter IM
MCSL: 1:10.91 # 7/25/1987 Cheryl Patteson
Name Age Team Finals Time
 
1 Karl, Meghan 9 FV 1:41.65
2 Dunn, Kayla 12 FV 1:43.42
3 Cremins, Sontanna 11 FV 1:47.94
4 Zambrano, Stephanie 12 Damascus 1:49.94
5 Bowman, Bridgid 9 FV 1:51.33
6 Miller, Kristen 11 Damascus 1:51.43
7 Lock, Bobbie 12 Damascus 1:52.07
8 Schreiner, Carly 11 Damascus 1:52.09
9 Cuneo, Morgan 11 Damascus 1:53.72
10 Doane, Abigail 12 FV 1:55.37
11 Munyer, Kristen 12 Damascus 1:58.72
12 Leifer, MiMi 11 FV 1:59.58
Event 3 Boys 200 SC Meter Medley Relay
MCSL: 1:49.12 # 8/3/2002 Country Glen
Chris Dufek-Chip Schnabel-Kevin Fisher-Matt Hard
Team Relay Finals Time
 
1 FV A 2:16.41
1) Keegan, Daniel 18 2) Rivera, Jordan 16
3) Mast, Joshua 15 4) Chasler, Ian 17
2 FV B 2:26.15
1) Dunn, Patrick 15 2) McGovern, Owen 15
3) Patterson, Ian 13 4) Spahn, Jimmy 16
3 Damascus A 2:34.68
1) Tymoch, Cazmier 10 2) Jenkins, Cody 15
3) Whalen, Spencer 15 4) Boyer, Chris 15
Event 4 Girls 200 SC Meter Medley Relay
MCSL: 2:03.67 # 7/2/2006 Flower Valley
Kelli Kyle-Colleen Haase-Jackie Orman-Kati Kyle
Team Relay Finals Time
 
1 FV B 2:29.41
1) Cook, Christine 16 2) Powell, Brittany 16
3) Powell, Kaitlyn 18 4) Delaney, Caitlin 18
2 Damascus A 2:40.58
1) Leach, Amelia 16 2) Stansell, Katie 15
3 FV A 2:49.61
1) Smith, Katie 15 2) Hudson, Rachel 16
3) Hartman, Mary 16 4) Swartz, Hannah 15
4 Damascus B 3:01.60
1) Davis, Ellen 16 2) Purvis, Dena 13
3) Palazzo, Steffany 15 4) Davis, Kathleen 16
 
Event 5 Boys 8 & Under 25 SC Meter Freestyle
MCSL: 15.56 # 6/18/1999 Greg Pfister
Name Age Team Finals Time
 
1 Bonvillain, Timothy 8 Damascus 21.41
2 Dunathan, Conner 8 Damascus 21.60
3 Stansell, Will 6 Damascus 25.92
4 Marcuson, Nathaniel 7 FV 30.09
5 Perez, Christian 6 FV 31.05
6 Ford, Cole 6 FV 32.28
7 Callis, Zack 7 Damascus 34.81
8 McFarland, Robby 7 Damascus 37.44
9 Pringle, Cal 7 Damascus 38.32
10 Argauer, Nick 8 FV 40.02
11 Gentry, Gavin 7 FV 41.33
12 Doyle, Brian 7 Damascus 59.74
Event 6 Girls 8 & Under 25 SC Meter Freestyle
MCSL: 15.89 # 7/24/1982 Candy Camacho
Name Age Team Finals Time
 
1 Heishman, Kelly 8 Damascus 22.88
2 Ring, Eavan 8 FV 23.22
3 Schreiner, Mary 8 Damascus 25.22
4 Isaac, Lily 8 FV 25.54
5 Andersen, Sarah-Jane 8 Damascus 27.00
6 Gardner, Katherine 8 FV 27.11
7 Wilkerson, Rachel 8 Damascus 27.16
8 Miller, Claire 7 Damascus 27.27
9 Stewart, Anna 6 FV 27.35
10 Dileo, Stephanie 6 Damascus 27.55
11 Armstrong, Lindsey 8 Damascus 28.28
12 Nardi, Kimberly 7 Damascus 28.53
13 Femiano, Rachel 8 Damascus 31.91
14 Rosen, Sophia 6 FV 32.84
15 Sennewald, Katie 6 Damascus 34.25
16 Gotard, Allison 8 Damascus 36.10
17 Morris, Isabel 6 FV 37.87
18 Bruno, Elizabeth 8 FV 38.06
19 Butler, Molly 6 FV 39.29
20 Sarsony, Hannah 7 FV 40.88
21 Kushner, Alexandra 7 FV 41.62
22 Guarini, Claire 7 FV 41.80
Event 7 Boys 9-10 50 SC Meter Freestyle
MCSL: 30.30 # 8/1/2001 Sean Stewart
Name Age Team Finals Time
 
1 Hall, Brady 10 FV 39.90
2 Brake, Austin 9 FV 42.92
3 Cremins, Kellen 10 FV 44.13
4 Fleischer, Ben 10 FV 45.25
5 Blackwell, Jack 9 FV 46.03
6 Aylward, Russell 10 FV 46.75
7 Swartz, Konrad 10 FV 49.46
8 Ferruzo, Sebastian 10 FV 49.83
9 Scott, Timothy 10 Damascus 50.28
10 Gross, Jeremy 10 FV 54.40
11 Lambros, Braedon 9 Damascus 54.67
12 Argauer, Jack 10 FV 54.77
13 Reilly, Blake 10 Damascus 55.05
14 Doyle, Darren 9 Damascus 56.50
 
(Event 7 Boys 9-10 50 SC Meter Freestyle)
Name Age Team Finals Time
 
15 Dwyer, Patrick 10 FV 59.31
16 Isaac, Charlie 10 FV 1:00.43
17 Rettig, Zackary 10 Damascus 1:02.56
18 Lock, Oliver 9 Damascus 1:03.85
19 Jones, Brenner 9 FV 1:05.78
20 Eisig, Daniel 9 Damascus 1:06.00
21 Marshall, Alex 9 FV 1:08.71
22 Schaefer, Luke 9 FV 1:10.21
23 Sigal, Joel 9 FV 1:12.10
Event 8 Girls 9-10 50 SC Meter Freestyle
MCSL: 30.12 # 7/8/2000 Morgan Ribar
Name Age Team Finals Time
 
1 Schlapo, Danielle 9 FV 42.25
2 Faccone, Alexis 10 Damascus 43.14
3 Gardner, Rebecca 10 FV 46.26
4 Mark, Emily 10 Damascus 46.95
5 Paris, Courtney 10 Damascus 48.00
6 Callis, Meghan 10 Damascus 48.91
7 Cicatelli, Frannie 9 FV 49.43
8 Cox, Gabrielle 10 FV 50.59
9 Nardi, Jennifer 10 Damascus 50.67
10 Cloyd, Alicia 10 Damascus 51.59
11 Toscano, Kristina 9 FV 52.93
12 Lushniak, Larissa 9 FV 54.92
13 Walsh, Elizabeth 10 FV 55.67
14 Potter, Bladen 9 FV 56.10
15 Bonsby, Brittany 10 FV 56.21
16 Moran, Gabrielle 9 FV 58.32
17 Pringle, Tori 9 Damascus 58.68
18 Chiartas, Rebecca 10 FV 58.88
19 Morris, Sophie 9 FV 58.94
20 Siever, Abby 9 Damascus 1:00.82
21 Pawlowski, Lucy 9 FV 1:01.40
22 McFarland, Ellie 9 Damascus 1:07.79
Event 9 Boys 13-14 50 SC Meter Freestyle
MCSL: 24.89 # 8/1/2004 Brock Park
Name Age Team Finals Time
 
1 Patterson, Ian 13 FV 33.77
2 Gross, Phillip 13 FV 34.90
3 Swartz, Kurtis 13 FV 35.56
4 Cox, Luke 13 FV 35.60
5 Puskar, Markus 13 FV 36.02
6 Sorrells, Jacob 13 FV 37.27
7 Marshall, Michael 13 FV 37.62
8 Levin, Max 13 FV 40.64
--- Shein, Elliot 13 FV X33.75
Event 10 Girls 13-14 50 SC Meter Freestyle
MCSL: 27.14 # 8/4/2002 Colleen Law
Name Age Team Finals Time
 
1 Rajk, Mary 13 FV 35.10
2 Mantua, Debra 13 FV 35.18
3 Coffay, Mary Ellen 14 FV 35.25
4 Moore, Caroline 13 Damascus 36.05
5 Mast, Brittany 13 FV 36.51
6 Fleischer, Rebecca 13 FV 37.53
 
7 Storck, Molly 13 FV 37.94
8 Orman, Lizzy 13 FV 38.00
9 Lobosco, Becky 14 FV 38.96
10 Burt, Stephanie 13 FV 39.50
11 Conway, Kathryn 13 FV 39.66
12 Dubitsky, Katie 14 FV 41.00
13 James, Jessica 13 Damascus 45.16
14 Heishman, Emily 13 Damascus 53.13
Event 11 Boys 11-12 50 SC Meter Freestyle
MCSL: 26.68 # 6/20/1998 Jason Blanken
Name Age Team Finals Time
 
1 Smith, Danny 12 FV 40.12
2 Sigal, Sam 11 FV 41.19
3 Yaniga, Shawn 11 Damascus 41.21
4 Klein, Casey 12 FV 43.13
5 Potter, Wade 11 FV 43.14
6 Mast, Geoff 11 FV 46.71
7 Bonsby, Robert 12 FV 47.91
8 Danahy, Patrick 11 FV 48.44
9 Brown, Tony 11 Damascus 50.60
10 Doody, Ian 11 Damascus 51.22
11 James, Owen 12 Damascus 51.81
12 Nabors, Zack 11 Damascus 55.82
Event 12 Girls 11-12 50 SC Meter Freestyle
MCSL: 28.49 # 7/30/2000 Laura Eull
Name Age Team Finals Time
 
1 Bauer, Samantha 11 FV 40.11
2 Ryan, Remy 12 FV 41.27
3 Mantua, Danielle 11 FV 41.57
4 Dunn, Kayla 12 FV 41.65
5 Moran, Amanda 11 FV 42.00
6 Brake, Devon 11 FV 42.13
7 Gatons, Leigh 11 Damascus 42.40
8 Zambrano, Stephanie 12 Damascus 43.11
9 Thompson, Charlie-Anne 11 Damascus 43.64
10 Schaefer, Madeleine 12 FV 43.81
11 Cremins, Sontanna 11 FV 43.85
12 Schreiner, Carly 11 Damascus 44.10
13 Cohen, Misha 11 FV 44.48
14 McGovern, Deirdre 12 FV