Relay Carnival - 7/3/2005                    
                           Division A Relay Carnival                           
                             Sunday, July 3, 2005                              
                                    Results                                    
 
Event 1  Boys 14 & Under 175 SC Meter Freestyle Relay
===============================================================================
2005MCSLRela: # 1:45.06  7/6/2003  Cedarbrook                                  
                         S Knecht, P Durbin, J Knecht, M Kirsch            
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Tilden Woods                                           NT    1:45.95   14  
     1) Powell, Garrett 10              2) Spak, Kevin 12                 
     3) Friedland, Eric 14              4) Snodderly, Joey 8              
  2 Flower Valley                                          NT    1:49.55   10  
     1) Conger, Jack 10                 2) Schmid, Stephen 12             
     3) Rivera, Jordan 14               4) Haase, Stephen 8               
  3 Rockville                                              NT    1:53.08    8  
     1) Menguy, Hugo 9                  2) Morel, Henri-Christopher 12    
     3) Olivos, Zachary 13              4) Huang, Brian 8                 
  4 Upper County                                           NT    1:54.61    6  
     1) Golding, Chris 10               2) Shu, Jack 12                   
     3) Cunningham, Jesse 14            4) Ambrose, Alexander 8           
  5 Hallowell                                              NT    1:56.27    4  
     1) Loiacono, Brandon 10            2) Pettenati, Oliver 12           
     3) Fox, Brady 14                   4) Karmazyn, Levko 8              
  6 Mill Creek Towne                                       NT    1:58.66    2  
     1) Spencer, Todd 10                2) Garfield, Evan 11              
     3) DeShayes, Michael 14            4) Larson, Mark 8                 
 
Event 2  Girls 14 & Under 175 SC Meter Freestyle Relay
===============================================================================
2005MCSLRela: # 1:47.69  8/3/2002  Rockville                                   
                         C Chuang, S Lee, C Chuang, S Kwon                 
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Upper County                                           NT    1:51.56   14  
     1) Hanson, Diana 10                2) Yuan, Jessica 12               
     3) Schickler, Abbie 13             4) Petit, Rosannah 8              
  2 Mill Creek Towne                                       NT    1:53.56   10  
     1) Mulquin, Catherine 10           2) Kovalcik, Anna 11              
     3) Garfield, Maura 14              4) Wallace, Alyssa 8              
  3 Tilden Woods                                           NT    1:55.26    8  
     1) Braviak, Lindsay 10             2) Machlin, Cara 11               
     3) Spak, Elena 14                  4) Horikawa, Natsumi 8            
  4 Hallowell                                              NT    1:56.60    6  
     1) Kozorosky, Paulina 10           2) Fox, Paige 12                  
     3) Webb, Blair 13                  4) Roy, Makayla 8                 
  5 Flower Valley                                          NT    2:01.16    4  
     1) Morrill, Kassidy 10             2) Rivera, Julia 12               
     3) Kyle, Kati 13                   4) Klein, Rose 7                  
  6 Rockville                                              NT    2:08.49    2  
     1) Levy, Yaly 10                   2) Kwon, Sara 11                  
     3) Chuang, Cara 13                 4) Hoba, Yvonna 5                 
 
Event 3  Mixed 15-18 200 SC Meter Freestyle Relay
===============================================================================
2005MCSLRela: # 1:43.83  8/3/2002  Tanterra                                    
                         K Kugler, C Tappis, D West, M Benedick            
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Mill Creek Towne                                       NT    1:46.88   14  
     1) Buckley, Brad 18                2) Hendershot, Kelly 17           
     3) Waters, Megan 15                4) Spencer, Scott 18              
  2 Rockville                                              NT    1:49.86   10  
     1) Haibel, Sandy 15                2) Chuang, Christine 16           
     3) Fancey, Richard 17              4) Harvey, Katura 16              
  3 Upper County                                           NT    1:51.01    8  
     1) Nacke, Ian 17                   2) Cunningham, Kristin 17         
     3) Harding, Arielle 15             4) Yang, Yang 15                  
  4 Flower Valley                                          NT    1:51.52    6  
     1) Haseman, Mike 17                2) Kyle, Kelli 15                 
     3) Haase, Colleen 16               4) Mechak, Ben 16                 
  5 Hallowell                                              NT    1:53.39    4  
     1) Relihan, Andrew 15              2) Kim, Amanda 15                 
     3) Webb, Morgan 15                 4) Conrad, Nicholas 17            
  6 Tilden Woods                                           NT    1:54.29    2  
     1) Parshall, Jerry 16              2) Perez, Dominique 16            
     3) Gatti, Meagan 16                4) Astiz, Adrian 17               
 
Event 4  Mixed 13-14 200 SC Meter Freestyle Relay
===============================================================================
2005MCSLRela: # 1:52.43  1995      Quince Orchard                              
                         B. Brayer, L. Taylor, C. Meiers, W. Kingsley      
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Hallowell                                              NT    1:53.09   14  
     1) Conrad, Eric 13                 2) Murray, Katie 13               
     3) Webb, Blair 13                  4) Fox, Brady 14                  
  2 Upper County                                           NT    1:53.28   10  
     1) Hedquist, Cameron 14            2) Schickler, Abbie 13            
     3) Hall, Katie 13                  4) Cunningham, Jesse 14           
  3 Tilden Woods                                           NT    1:56.25    8  
     1) Spak, Elena 14                  2) Parmelee, Heather 14           
     3) Parshall, Adam 14               4) Friedland, Eric 14             
  4 Rockville                                              NT    1:57.32    6  
     1) Chuang, Cara 13                 2) Wang, Victor 14                
     3) Menguy, Anais 13                4) Olivos, Zachary 13             
  5 Flower Valley                                          NT    1:59.53    4  
     1) Haase, Bruce 13                 2) Morrill, Kara 14               
     3) Kyle, Kati 13                   4) Rivera, Jordan 14              
  6 Mill Creek Towne                                       NT    2:02.02    2  
     1) Mulquin, Kevin 14               2) Garfield, Maura 14             
     3) Baxter, Stacey 13               4) DeShayes, Michael 14           
 
Event 5  Mixed 8 & Under 100 SC Meter Freestyle Relay
===============================================================================
2005MCSLRela: # 1:08.84  1985      Flower Valley                               
                         C. Staller, K. Donohue, G. Gottlieb, E. Dailey    
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Tilden Woods                                           NT    1:15.19   14  
     1) Horikawa, Natsumi 8             2) Schneider, Jesse 8             
     3) Scott, Kristen 8                4) Snodderly, Joey 8              
  2 Mill Creek Towne                                       NT    1:17.75   10  
     1) Welch, Gerald 8                 2) Larson, Mark 8                 
     3) Cohen, Alexys 8                 4) Wallace, Alyssa 8              
  3 Upper County                                           NT    1:23.48    8  
     1) Alimi, Samantha 8               2) Ambrose, Alexander 8           
     3) Villanueva, Joshua 8            4) Petit, Rosannah 8              
  4 Hallowell                                              NT    1:27.77    6  
     1) Relihan, Kelly 8                2) Munson, Alex 7                 
     3) Karmazyn, Levko 8               4) Anderson, Molly 8              
  5 Rockville                                              NT    1:48.58    4  
     1) Kidd, Ashia 8                   2) Dragacevac, Bogdan 8           
     3) Hoba, Yvonna 5                  4) Huang, Brian 8                 
 -- Flower Valley                                          NT         DQ  
     1) Haase, Stephen 8                2) Powell, Scott 8                
     3) Kirchner, Maddie 8              4) Klein, Rose 7                  
 
Event 6  Mixed 9-10 200 SC Meter Freestyle Relay
===============================================================================
2005MCSLRela: # 2:13.48  1982      Country Glen                                
                         D. Knauert, S. Madigan, T. Lee, S. Sullivan       
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Rockville                                              NT    2:18.22   14  
     1) Levy, Yaly 10                   2) Watkins, Pickle 10             
     3) Hixenbaugh, Faye 10             4) Menguy, Hugo 9                 
  2 Mill Creek Towne                                       NT    2:24.25   10  
     1) Martinko, Jordan 10             2) Spencer, Todd 10               
     3) Waters, John 9                  4) Mulquin, Catherine 10          
  3 Tilden Woods                                           NT    2:25.39    8  
     1) Mangold, Barry 10               2) Braviak, Lindsay 10            
     3) Geier, Meghan 10                4) Powell, Garrett 10             
  4 Hallowell                                              NT    2:28.04    6  
     1) Kozorosky, Paulina 10           2) Rowe, Patrick 10               
     3) Adam, McKayla 10                4) Loiacono, Brandon 10           
  5 Upper County                                           NT    2:29.15    4  
     1) Golding, Chris 10               2) Mannella, Nicholas 10          
     3) Robinson, Amelia 10             4) Hanson, Diana 10               
  6 Flower Valley                                          NT    2:38.30    2  
     1) Conger, Jack 10                 2) Morrill, Kassidy 10            
     3) Flaherty, Felicia 10            4) Poulos, Patrick 9              
 
Event 7  Mixed 11-12 200 SC Meter Freestyle Relay
===============================================================================
2005MCSLRela: # 1:58.99  7/6/2004  Hallowell                                   
                         M Anderson, K Murray, B Webb, E Conrad            
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Upper County                                           NT    2:06.00   14  
     1) Yuan, Jessica 12                2) Li, Dennis 12                  
     3) Darling, Katrina 11             4) Shu, Jack 12                   
  2 Rockville                                              NT    2:06.69   10  
     1) Morel, Henri-Christopher 12     2) Yang, Tony 12                  
     3) Floria, Emily 11                4) Kwon, Sara 11                  
  3 Flower Valley                                          NT    2:07.29    8  
     1) Schmid, Stephen 12              2) Mechak, Mark 12                
     3) Rivera, Julia 12                4) Hartman, Katie 12              
  4 Tilden Woods                                           NT    2:10.29    6  
     1) Levine, Max 12                  2) Machlin, Cara 11               
     3) Jacobson, Katie 12              4) Spak, Kevin 12                 
  5 Hallowell                                              NT    2:11.78    4  
     1) Fox, Paige 12                   2) Relihan, Katie 11              
     3) Devlin, Joey 11                 4) Pettenati, Oliver 12           
  6 Mill Creek Towne                                       NT    2:13.59    2  
     1) Kovalcik, Anna 11               2) Clark, Rachel 11               
     3) Bisselle, Eric 12               4) Garfield, Evan 11              
 
Event 8  Boys Open 200 SC Meter Medley Relay
===============================================================================
2005MCSLRela: # 1:49.12  8/3/2002  Country Glen                                
                         C Dufek, C Schnabel, K Fisher, M Hard             
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Hallowell                                              NT    1:55.32   14  
     1) Fox, Brady 14                   2) Relihan, Andrew 15             
     3) Peacemaker, Andrew 18           4) Conrad, Nicholas 17            
  2 Tilden Woods                                           NT    1:56.88   10  
     1) Dicker, Robby 15                2) Friedland, Eric 14             
     3) Astiz, Adrian 17                4) Perez, JP 15                   
  3 Flower Valley                                          NT    1:57.17    8  
     1) Mechak, Ben 16                  2) Eckels, Ted 15                 
     3) Haseman, Mike 17                4) Eskow, Jonathan 18             
  4 Mill Creek Towne                                       NT    1:58.67    6  
     1) Spencer, Adam 15                2) Wingert, Andrew 18             
     3) Spencer, Scott 18               4) Buckley, Brad 18               
  5 Upper County                                           NT    2:00.21    4  
     1) Cunningham, Jesse 14            2) Yang, Yang 15                  
     3) Nacke, Ian 17                   4) Hedquist, Cameron 14           
  6 Rockville                                              NT    2:03.44    2  
     1) Haibel, Sandy 15                2) Morel, Orlando 17              
     3) Fancey, Richard 17              4) Haibel, Chris 16               
 
Event 9  Girls Open 200 SC Meter Medley Relay
===============================================================================
2005MCSLRela: # 2:05.10  8/3/2002  Tanterra                                    
                         P Hulsizer, T Parker, D West, K Kugler            
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Flower Valley                                          NT    2:04.99#  14  
     1) Kyle, Kelli 15                  2) Haase, Colleen 16              
     3) Orman, Jackie 15                4) Kyle, Kati 13                  
  2 Rockville                                              NT    2:06.03   10  
     1) Chuang, Cara 13                 2) Dragacevac, Sara 14            
     3) Chuang, Christine 16            4) Harvey, Katura 16              
  3 Mill Creek Towne                                       NT    2:09.29    8  
     1) Waters, Megan 15                2) Garfield, Maura 14             
     3) Hendershot, Kelly 17            4) Lapp, Allison 17               
  4 Upper County                                           NT    2:10.59    6  
     1) Long, Lisa 15                   2) Harding, Arielle 15            
     3) Cunningham, Kristin 17          4) Schickler, Katie 16            
  5 Tilden Woods                                           NT    2:13.23    4  
     1) Mongelli, Sami 15               2) Parmelee, Heather 14           
     3) Spak, Elena 14                  4) Perez, Dominique 16            
  6 Hallowell                                              NT    2:16.30    2  
     1) Webb, Blair 13                  2) Suthard, Katie 17              
     3) Murray, Katie 13                4) Webb, Morgan 15                
 
Event 10  Boys 14 & Under 100 SC Meter Medley Relay
===============================================================================
2005MCSLRela: # 1:05.84  7/6/2003  Cedarbrook                                  
                         M Kirsch, J Knecht, P Durbin, S Knecht            
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Tilden Woods                                           NT    1:06.52   14  
     1) Powell, Garrett 10              2) Friedland, Eric 14             
     3) Spak, Kevin 12                  4) Snodderly, Joey 8              
  2 Flower Valley                                          NT    1:07.83   10  
     1) Schmid, Stephen 12              2) Haase, Bruce 13                
     3) Conger, Jack 10                 4) Haase, Stephen 8               
  3 Rockville                                              NT    1:10.42    8  
     1) Wang, Victor 14                 2) Huang, Brian 8                 
     3) Morel, Henri-Christopher 12     4) Menguy, Hugo 9                 
  4 Upper County                                           NT    1:13.63    6  
     1) Shu, Jack 12                    2) Cunningham, Jesse 14           
     3) Mannella, Nicholas 10           4) Ambrose, Alexander 8           
  5 Mill Creek Towne                                       NT    1:14.44    4  
     1) Mulquin, Kevin 14               2) Garfield, Evan 11              
     3) Spencer, Todd 10                4) Larson, Mark 8                 
  6 Hallowell                                              NT    1:17.26    2  
     1) Loiacono, Brandon 10            2) Pettenati, Oliver 12           
     3) Fox, Brady 14                   4) Karmazyn, Levko 8              
 
Event 11  Girls 14 & Under 100 SC Meter Medley Relay
===============================================================================
2005MCSLRela: # 1:07.35  2000      Rockville                                   
                         S. Lee, D. Scibek, I. Lung, D. Yu                 
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Mill Creek Towne                                       NT    1:08.78   14  
     1) Clark, Rachel 11                2) Garfield, Maura 14             
     3) Mulquin, Catherine 10           4) Wallace, Alyssa 8              
  2 Tilden Woods                                           NT    1:10.75   10  
     1) Horikawa, Natsumi 8             2) Zelenko, Jennifer 11           
     3) Braviak, Lindsay 10             4) Spak, Elena 14                 
  3 Upper County                                           NT    1:12.66    8  
     1) Yuan, Jessica 12                2) Hanson, Diana 10               
     3) Alimi, Samantha 8               4) Schickler, Abbie 13            
  4 Hallowell                                              NT    1:12.87    6  
     1) Webb, Blair 13                  2) Adam, McKayla 10               
     3) Fox, Paige 12                   4) Roy, Makayla 8                 
  5 Flower Valley                                          NT    1:17.02    4  
     1) Kyle, Kati 13                   2) Rivera, Julia 12               
     3) Klein, Rose 7                   4) Morrill, Kassidy 10            
  6 Rockville                                              NT    1:20.51    2  
     1) Chuang, Cara 13                 2) Floria, Emily 11               
     3) Levy, Yaly 10                   4) Hoba, Yvonna 5                 
 
Event 12  Boys 9-10 100 SC Meter Medley Relay
===============================================================================
2005MCSLRela: # 1:09.91  1995      Darnestown                                  
                         R. Sherwood, B. Williams, A. Wetzler, J. Aizkalns 
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Flower Valley                                          NT    1:20.28   14  
     1) Rivera, John 10                 2) Burgoyne, JM 10                
     3) Conger, Jack 10                 4) Poulos, Patrick 9              
  2 Tilden Woods                                           NT    1:21.29   10  
     1) Orsak, James 9                  2) Powell, Garrett 10             
     3) Mangold, Barry 10               4) Jacobson, Mark 9               
  3 Mill Creek Towne                                       NT    1:21.43    8  
     1) Spencer, Todd 10                2) Neff, Matthew 9                
     3) Waters, John 9                  4) Newell, David 9                
  4 Hallowell                                              NT    1:21.58    6  
     1) Rowe, Patrick 10                2) Tatnall, Nicholas 10           
     3) Loiacono, Brandon 10            4) Carswell, Christian 9          
  5 Upper County                                           NT    1:27.72    4  
     1) Rogers, Tyler 10                2) Navale, Rahul 10               
     3) Mannella, Nicholas 10           4) Golding, Chris 10              
 -- Rockville                                              NT         DQ  
     1) Liu, Matthew 10                 2) Tang, Lanson 9                 
     3) Menguy, Hugo 9                  4) Watkins, Pickle 10             
 
Event 13  Girls 9-10 100 SC Meter Medley Relay
===============================================================================
2005MCSLRela: # 1:10.56  1991      Darnestown                                  
                         L. MacFarlane, J. Sluka, B. Thurmond, E. Hoffman  
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Mill Creek Towne                                       NT    1:12.64   14  
     1) Sweeney, Katie 9                2) Clark, Caroline 9              
     3) Mulquin, Catherine 10           4) Martinko, Jordan 10            
  2 Hallowell                                              NT    1:18.47   10  
     1) Kozorosky, Paulina 10           2) Adam, McKayla 10               
     3) Kolanowski, Anna 9              4) Murray, Mary Claire 10         
  3 Rockville                                              NT    1:18.80    8  
     1) Choung, Grace 10                2) Levy, Yaly 10                  
     3) Yang, Michelle 9                4) Hixenbaugh, Faye 10            
  4 Upper County                                           NT    1:21.71    6  
     1) Silva, Isabela 10               2) Hanson, Diana 10               
     3) Hedquist, Zoe 10                4) Robinson, Amelia 10            
  5 Tilden Woods                                           NT    1:25.21    4  
     1) Krim, Jocelyn 9                 2) Bernstein, Sarah 10            
     3) Geier, Meghan 10                4) Braviak, Lindsay 10            
  6 Flower Valley                                          NT    1:33.34    2  
     1) Kotarski, Hannah 10             2) Morrill, Kassidy 10            
     3) Kirchner, Blake 10              4) Flaherty, Felicia 10           
 
Event 14  Boys 13-14 200 SC Meter Medley Relay
===============================================================================
2005MCSLRela: # 2:01.57  1998      Quince Orchard                              
                         P. Novick, D. Velez, C. Janos, D. Schwab          
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Hallowell                                              NT    2:06.87   14  
     1) Conrad, Eric 13                 2) Loiacono, Andrew 13            
     3) Fox, Brady 14                   4) Anderson, Michael 13           
  2 Upper County                                           NT    2:07.18   10  
     1) Hedquist, Cameron 14            2) Cunningham, Jesse 14           
     3) Zahn, Brian 14                  4) Chan, Wesley 14                
  3 Mill Creek Towne                                       NT    2:09.39    8  
     1) Mulquin, Kevin 14               2) Clark, Andrew 14               
     3) DeShayes, Michael 14            4) Larson, Matt 13                
  4 Tilden Woods                                           NT    2:14.05    6  
     1) Levine, Jeremy 14               2) Friedland, Eric 14             
     3) Le Gall, Solen 13               4) Parshall, Adam 14              
  5 Flower Valley                                          NT    2:20.89    4  
     1) Rivera, Jordan 14               2) Haase, Bruce 13                
     3) Mast, Joshua 13                 4) McGovern, Owen 13              
  6 Rockville                                              NT    2:23.66    2  
     1) Wang, Victor 14                 2) Khizgilov, Ariel 14            
     3) Choung, Richard 13              4) Olivos, Zachary 13             
 
Event 15  Girls 13-14 200 SC Meter Medley Relay
===============================================================================
2005MCSLRela: # 2:11.22  1996      Damascus                                    
                         K Tielking, H Wittsack,A Letterman, S Littlefield 
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Rockville                                              NT    2:09.76#  14  
     1) Chuang, Cara 13                 2) Dragacevac, Sara 14            
     3) Watkins, Alicia 13              4) Menguy, Anais 13               
  2 Tilden Woods                                           NT    2:14.86   10  
     1) Powell, Amanda 14               2) Parmelee, Heather 14           
     3) Tate, Juliann 13                4) Spak, Elena 14                 
  3 Flower Valley                                          NT    2:17.48    8  
     1) Kyle, Kati 13                   2) Powell, Brittany 14            
     3) Morrill, Kara 14                4) Cook, Christine 14             
  4 Hallowell                                              NT    2:18.50    6  
     1) Krehbiel, Shannon 14            2) Murray, Katie 13               
     3) Webb, Blair 13                  4) Rowe, Elizabeth 14             
  5 Upper County                                           NT    2:20.13    4  
     1) Page, Melanie 14                2) Maneely, Devan 14              
     3) Hall, Katie 13                  4) Schickler, Abbie 13            
  6 Mill Creek Towne                                       NT    2:25.64    2  
     1) Baxter, Stacey 13               2) Garfield, Maura 14             
     3) Newell, Tyler 14                4) Callaway, Lindsay 14           
 
Event 16  Mixed 15-18 200 SC Meter Medley Relay
===============================================================================
2005MCSLRela: # 1:57.97  8/3/2002  Tanterra                                    
                         P Hulsizer, M Benedick, D West, C Tappis          
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Flower Valley                                          NT    1:57.35#  14  
     1) Kyle, Kelli 15                  2) Haase, Colleen 16              
     3) Haseman, Mike 17                4) Mechak, Ben 16                 
  2 Mill Creek Towne                                       NT    2:00.73   10  
     1) Waters, Megan 15                2) Wingert, Andrew 18             
     3) Spencer, Scott 18               4) Hendershot, Kelly 17           
  3 Rockville                                              NT    2:04.04    8  
     1) Haibel, Sandy 15                2) Morel, Orlando 17              
     3) Chuang, Christine 16            4) Harvey, Katura 16              
  4 Upper County                                           NT    2:04.92    6  
     1) Yang, Yang 15                   2) Harding, Arielle 15            
     3) Nacke, Ian 17                   4) Cunningham, Kristin 17         
  5 Tilden Woods                                           NT    2:05.11    4  
     1) Mongelli, Sami 15               2) Astiz, Adrian 17               
     3) Perez, JP 15                    4) Perez, Dominique 16            
  6 Hallowell                                              NT    2:12.64    2  
     1) Relihan, Andrew 15              2) Suthard, Katie 17              
     3) Peacemaker, Andrew 18           4) Webb, Morgan 15                
 
Event 17  Boys 8 & Under 100 SC Meter Medley Relay
===============================================================================
2005MCSLRela: # 1:22.35  1994      River Falls                                 
                         A. Weigert, V. Vaghi, M. Dugan, J. Kemp           
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Mill Creek Towne                                       NT    1:34.01   14  
     1) Larson, Mark 8                  2) Triau, Matthew 8               
     3) Welch, Gerald 8                 4) Kohler, Liam 8                 
  2 Tilden Woods                                           NT    1:35.61   10  
     1) Schneider, Jesse 8              2) Snodderly, Joey 8              
     3) Horikawa, Nozomi 6              4) Burgett, Noah 8                
  3 Flower Valley                                          NT    1:35.83    8  
     1) Flaherty, Ian 8                 2) Powell, Scott 8                
     3) Haase, Stephen 8                4) Alyward, Russell 8             
  4 Rockville                                              NT    1:36.34    6  
     1) Bodnia, Michael 8               2) Dragacevac, Bogdan 8           
     3) Huang, Brian 8                  4) Ru, Noah 7                     
  5 Hallowell                                              NT    2:02.50    4  
     1) Kong, Austin 7                  2) Hollister, Matt 8              
     3) Munson, Alex 7                  4) Karmazyn, Levko 8              
  6 Upper County                                           NT    2:05.56    2  
     1) Watchorn, Daniel 7              2) Ambrose, Alexander 8           
     3) Villanueva, Joshua 8            4) Hedquist, Patrick 6            
 
Event 18  Girls 8 & Under 100 SC Meter Medley Relay
===============================================================================
2005MCSLRela: # 1:24.01  1997      Flower Hill                                 
                         C. Ball, L. Foti, N. Ghosh, K. Kaveh              
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Tilden Woods                                           NT    1:27.56   14  
     1) Horikawa, Natsumi 8             2) Mahoney, Jillian 8             
     3) Ship, Hannah 8                  4) Scott, Kristen 8               
  2 Hallowell                                              NT    1:28.52   10  
     1) Fox, Mallory 8                  2) Roy, Makayla 8                 
     3) Anderson, Molly 8               4) Relihan, Kelly 8               
  3 Upper County                                           NT    1:31.26    8  
     1) Browning, Caroline 8            2) Petit, Rosannah 8              
     3) Alimi, Samantha 8               4) Golding, Kaitlyn 8             
  4 Mill Creek Towne                                       NT    1:34.25    6  
     1) Ross, Mae 7                     2) Trahern, Katie 8               
     3) Wallace, Alyssa 8               4) Cohen, Alexys 8                
  5 Flower Valley                                          NT    1:50.74    4  
     1) Conger, Megan 6                 2) Kirchner, Maddie 8             
     3) Klein, Rose 7                   4) Gardner, Rebecca 8             
 
Event 19  Boys 11-12 200 SC Meter Medley Relay
===============================================================================
2005MCSLRela: # 2:14.63  8/3/2002  Rockville                                   
                         S Haibel, C Pham, V Wang, Y Yang                  
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Rockville                                              NT    2:24.32   14  
     1) Morel, Henri-Christopher 12     2) Morel, Jean-Bertrand 12        
     3) Foley, Michael 12               4) Yang, Tony 12                  
  2 Tilden Woods                                           NT    2:31.75   10  
     1) Schneider, Jacob 12             2) Levine, Max 12                 
     3) Spak, Kevin 12                  4) Geier, Sean 12                 
  3 Flower Valley                                          NT    2:35.18    8  
     1) Klein, Harry 12                 2) Schmid, Stephen 12             
     3) Shein, Elliot 11                4) Mechak, Mark 12                
  4 Upper County                                           NT    2:36.62    6  
     1) Harding, Ian 12                 2) Li, Dennis 12                  
     3) Shu, Jack 12                    4) King, Patrick 12               
  5 Hallowell                                              NT    2:38.47    4  
     1) Loiacono, Chris 11              2) Pettenati, Oliver 12           
     3) Devlin, Joey 11                 4) Flamand, Matthew 11            
  6 Mill Creek Towne                                       NT    2:49.02    2  
     1) Cummins, Kyle 11                2) Garfield, Evan 11              
     3) Bisselle, Eric 12               4) Veise, John 12                 
 
Event 20  Girls 11-12 200 SC Meter Medley Relay
===============================================================================
2005MCSLRela: # 2:16.00  2001      Damascus                                    
                         M. Ribar, T. Shelhorse, R. Greene, N. Quinn       
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Flower Valley                                          NT    2:21.58   14  
     1) Powell, Shannon 12              2) Rivera, Julia 12               
     3) Hartman, Katie 12               4) Burgoyne, Molly 12             
  2 Mill Creek Towne                                       NT    2:29.59   10  
     1) Neff, Melanie 12                2) Clark, Rachel 11               
     3) Kovalcik, Anna 11               4) Wallace, Taylor 12             
  3 Tilden Woods                                           NT    2:30.93    8  
     1) Drill, Sidney 11                2) Zelenko, Jennifer 11           
     3) Jacobson, Katie 12              4) Machlin, Cara 11               
  4 Upper County                                           NT    2:35.28    6  
     1) Uruburo, Cindy 12               2) Yuan, Jessica 12               
     3) Ekinci, Bianca 12               4) Darling, Katrina 11            
  5 Hallowell                                              NT    2:39.93    4  
     1) Relihan, Katie 11               2) Jenkins, Elizabeth 11          
     3) Fox, Paige 12                   4) McCue, Aly 12                  
 
Event 21  Men 18 & Under 250 SC Meter Freestyle Relay
===============================================================================
2005MCSLRela: # 2:21.85  1985      Country Glen                                
                         Madigan, Lee, Blanken, Jones, Nickel              
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Tilden Woods                                           NT    2:26.09   14  
     1) Snodderly, Joey 8               2) Spak, Kevin 12                 
     3) Astiz, Adrian 17                4) Friedland, Eric 14             
  2 Flower Valley                                          NT    2:28.21   10  
     1) Haase, Stephen 8                2) Schmid, Stephen 12             
     3) Mechak, Ben 16                  4) Rivera, Jordan 14              
  3 Upper County                                           NT    2:30.20    8  
     1) Ambrose, Alexander 8            2) Shu, Jack 12                   
     3) Yang, Yang 15                   4) Cunningham, Jesse 14           
  4 Mill Creek Towne                                       NT    2:34.79    6  
     1) Larson, Mark 8                  2) Garfield, Evan 11              
     3) Wingert, Andrew 18              4) DeShayes, Michael 14           
  5 Hallowell                                              NT    2:35.27    4  
     1) Munson, Alex 7                  2) Pettenati, Oliver 12           
     3) Conrad, Nicholas 17             4) Fox, Brady 14                  
  6 Rockville                                              NT    2:38.18    2  
     1) Huang, Brian 8                  2) Morel, Henri-Christopher 12    
     3) Fancey, Richard 17              4) Olivos, Zachary 13             
 
Event 22  Women 18 & Under 250 SC Meter Freestyle Relay
===============================================================================
2005MCSLRela: # 2:32.31  8/2/2003  Tantarra                                    
                         J Nester, H Denman, D West, C Lewis, M Stephens   
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Upper County                                           NT    2:34.30   14  
     1) Petit, Rosannah 8               2) Yuan, Jessica 12               
     3) Cunningham, Kristin 17          4) Schickler, Abbie 13            
  2 Mill Creek Towne                                       NT    2:37.62   10  
     1) Wallace, Alyssa 8               2) Kovalcik, Anna 11              
     3) Waters, Megan 15                4) Garfield, Maura 14             
  3 Tilden Woods                                           NT    2:41.61    8  
     1) Horikawa, Natsumi 8             2) Machlin, Cara 11               
     3) Perez, Dominique 16             4) Spak, Elena 14                 
  4 Hallowell                                              NT    2:41.72    6  
     1) Roy, Makayla 8                  2) Fox, Paige 12                  
     3) Webb, Morgan 15                 4) Webb, Blair 13                 
  5 Flower Valley                                          NT    2:46.15    4  
     1) Klein, Rose 7                   2) Hartman, Katie 12              
     3) Haase, Colleen 16               4) Kyle, Kati 13                  
  6 Rockville                                              NT    2:47.88    2  
     1) Hoba, Yvonna 5                  2) Nguyen, Emily 12               
     3) Harvey, Katura 16               4) Chuang, Cara 13