Flower Valley Swim Team 6/ 9/01 Page 1
Top Times Report (Age Group Events) Current Age
All Meets Selected
Flower Valley-A
Number Of Top Times Selected: All Show Short Course Only
Time P/F/S Name Age/Yr
Girls 8 & Under 25 Free
1 21.36 F Prawde, Emily 8 6/ 9/01 Time Trials
2 22.21 F Hartman, Katie 8 6/ 9/01 Time Trials
3 23.46 F Rivera, Julia 8 6/ 9/01 Time Trials
4 23.90 F Powell, Shannon 8 6/ 9/01 Time Trials
5 24.17 F Lane, Adrienne 8 6/ 9/01 Time Trials
6 24.81 F Pressel, Diana 8 6/ 9/01 Time Trials
7 25.99 F Coffay, Mary Ellen 8 6/ 9/01 Time Trials
8 26.04 F Eckels, Melissa 7 6/ 9/01 Time Trials
9 27.26 F Morrill, Kassidy 6 6/ 9/01 Time Trials
10 27.98 F Orman, Elizabeth 7 6/ 9/01 Time Trials
11 27.99 F Haase, Sarah 7 6/ 9/01 Time Trials
12 28.79 F Dubitsky, Katie 8 6/ 9/01 Time Trials
13 30.06 F Conway, Kathryn 7 6/ 9/01 Time Trials
14 31.89 F Fleischer, Rebecca 7 6/ 9/01 Time Trials
15 33.78 F Curl, Katie 8 6/ 9/01 Time Trials
16 34.53 F Davis, Kathryn 8 6/ 9/01 Time Trials
17 41.76 F McQueston, Ellie 7 6/ 9/01 Time Trials
Girls 8 & Under 25 Back
1 27.04 F Hartman, Katie 8 6/ 9/01 Time Trials
2 29.27 F Prawde, Emily 8 6/ 9/01 Time Trials
3 30.66 F Conway, Kathryn 7 6/ 9/01 Time Trials
4 30.78 F Pressel, Diana 8 6/ 9/01 Time Trials
5 31.30 F Powell, Shannon 8 6/ 9/01 Time Trials
6 32.64 F Rivera, Julia 8 6/ 9/01 Time Trials
7 33.76 F Haase, Sarah 7 6/ 9/01 Time Trials
8 33.89 F Lane, Adrienne 8 6/ 9/01 Time Trials
9 34.89 F Coffay, Mary Ellen 8 6/ 9/01 Time Trials
10 35.33 F Orman, Elizabeth 7 6/ 9/01 Time Trials
11 35.75 F Fleischer, Rebecca 7 6/ 9/01 Time Trials
12 38.02 F Dubitsky, Katie 8 6/ 9/01 Time Trials
13 39.44 F Curl, Katie 8 6/ 9/01 Time Trials
14 39.62 F Morrill, Kassidy 6 6/ 9/01 Time Trials
15 40.49 F Davis, Kathryn 8 6/ 9/01 Time Trials
16 41.01 F Eckels, Melissa 7 6/ 9/01 Time Trials
17 50.89 F McQueston, Ellie 7 6/ 9/01 Time Trials
Girls 8 & Under 25 Breast
1 26.74 F Rivera, Julia 8 6/ 9/01 Time Trials
2 27.88 F Prawde, Emily 8 6/ 9/01 Time Trials
3 29.44 F Haase, Sarah 7 6/ 9/01 Time Trials
4 29.93 F Powell, Shannon 8 6/ 9/01 Time Trials
5 30.44 F Hartman, Katie 8 6/ 9/01 Time Trials
6 32.08 F Orman, Elizabeth 7 6/ 9/01 Time Trials
7 34.03 F Lane, Adrienne 8 6/ 9/01 Time Trials
8 34.59 F Coffay, Mary Ellen 8 6/ 9/01 Time Trials
9 34.80 F Eckels, Melissa 7 6/ 9/01 Time Trials
10 34.91 F Dubitsky, Katie 8 6/ 9/01 Time Trials
11 37.04 F Morrill, Kassidy 6 6/ 9/01 Time Trials
12 37.80 F Conway, Kathryn 7 6/ 9/01 Time Trials
13 37.93 F Davis, Kathryn 8 6/ 9/01 Time Trials
14 38.18 F Pressel, Diana 8 6/ 9/01 Time Trials
15 38.52 F Curl, Katie 8 6/ 9/01 Time Trials
16 41.04 F Fleischer, Rebecca 7 6/ 9/01 Time Trials
Girls 8 & Under 25 Fly
1 24.00 F Hartman, Katie 8 6/ 9/01 Time Trials
2 26.65 F Powell, Shannon 8 6/ 9/01 Time Trials
3 28.00 F Prawde, Emily 8 6/ 9/01 Time Trials
4 30.76 F Rivera, Julia 8 6/ 9/01 Time Trials
5 31.90 F Haase, Sarah 7 6/ 9/01 Time Trials
6 35.67 F Orman, Elizabeth 7 6/ 9/01 Time Trials
7 37.53 F Eckels, Melissa 7 6/ 9/01 Time Trials
8 38.91 F Pressel, Diana 8 6/ 9/01 Time Trials
Girls 9-10 50 Free
1 36.35 F Storck, Molly 10 6/ 9/01 Time Trials
2 40.34 F Morrill, Kara 10 6/ 9/01 Time Trials
3 41.22 F Powell, Brittany 10 6/ 9/01 Time Trials
4 45.66 F Hartman, Mary 10 6/ 9/01 Time Trials
5 47.02 F Hudson, Rachel 10 6/ 9/01 Time Trials
6 54.58 F Smith, Katie 9 6/ 9/01 Time Trials
Girls 9-10 25 Back
1 21.91 F Morrill, Kara 10 6/ 9/01 Time Trials
2 24.30 F Powell, Brittany 10 6/ 9/01 Time Trials
3 24.40 F Hartman, Mary 10 6/ 9/01 Time Trials
4 25.41 F Smith, Katie 9 6/ 9/01 Time Trials
5 27.07 F Hudson, Rachel 10 6/ 9/01 Time Trials
6 28.86 F Cook, Christine 10 6/ 9/01 Time Trials
7 * 29.21 F Mcqueston, Maggie 10 6/ 9/01 Time Trials
7 * 29.21 F Gross, Sarah 9 6/ 9/01 Time Trials
9 30.48 F Wahlbrink, Hope 9 6/ 9/01 Time Trials
Girls 9-10 25 Breast
1 22.46 F Morrill, Kara 10 6/ 9/01 Time Trials
2 24.45 F Powell, Brittany 10 6/ 9/01 Time Trials
3 25.39 F Hudson, Rachel 10 6/ 9/01 Time Trials
4 25.42 F Cook, Christine 10 6/ 9/01 Time Trials
5 26.46 F Smith, Katie 9 6/ 9/01 Time Trials
6 27.70 F Wahlbrink, Hope 9 6/ 9/01 Time Trials
7 30.13 F Hartman, Mary 10 6/ 9/01 Time Trials
8 33.59 F Mcqueston, Maggie 10 6/ 9/01 Time Trials
9 41.50 F Gross, Sarah 9 6/ 9/01 Time Trials
Girls 9-10 25 Fly
1 19.67 F Morrill, Kara 10 6/ 9/01 Time Trials
2 21.41 F Powell, Brittany 10 6/ 9/01 Time Trials
3 23.20 F Hartman, Mary 10 6/ 9/01 Time Trials
4 30.81 F Mcqueston, Maggie 10 6/ 9/01 Time Trials
5 31.25 F Hudson, Rachel 10 6/ 9/01 Time Trials
6 34.18 F Wahlbrink, Hope 9 6/ 9/01 Time Trials
Girls 9-10 100 IM
1 1:38.77 F Morrill, Kara 10 6/ 9/01 Time Trials
2 1:49.03 F Powell, Brittany 10 6/ 9/01 Time Trials
Girls 11-12 50 Free
1 32.38 F Orman, Jackie 11 6/ 9/01 Time Trials
2 35.24 F Delaney, Caitlin 12 6/ 9/01 Time Trials
3 36.12 F Prawde, Alyse 11 6/ 9/01 Time Trials
4 36.60 F Long, Erica 12 6/ 9/01 Time Trials
5 36.70 F Long, Laura 12 6/ 9/01 Time Trials
6 36.75 F Hudson, Emily 12 6/ 9/01 Time Trials
7 39.78 F Belott, Annie 11 6/ 9/01 Time Trials
8 45.80 F Vlahakis, Martha 12 6/ 9/01 Time Trials
9 52.78 F Wahlbrink, Grace 11 6/ 9/01 Time Trials
10 54.72 F Ostria, Amanda 11 6/ 9/01 Time Trials
11 57.58 F Horan, Julia 11 6/ 9/01 Time Trials
12 58.44 F Borrelli, Cara 11 6/ 9/01 Time Trials
13 59.95 F Fleischer, Joan 11 6/ 9/01 Time Trials
14 1:02.13 F Gross, Ali 12 6/ 9/01 Time Trials
Girls 11-12 50 Back
1 37.98 F Orman, Jackie 11 6/ 9/01 Time Trials
2 43.49 F Long, Laura 12 6/ 9/01 Time Trials
3 44.59 F Hudson, Emily 12 6/ 9/01 Time Trials
4 44.60 F Belott, Annie 11 6/ 9/01 Time Trials
5 44.80 F Delaney, Caitlin 12 6/ 9/01 Time Trials
6 45.86 F Prawde, Alyse 11 6/ 9/01 Time Trials
7 46.45 F Long, Erica 12 6/ 9/01 Time Trials
8 1:00.43 F Vlahakis, Martha 12 6/ 9/01 Time Trials
9 1:02.49 F Fleischer, Joan 11 6/ 9/01 Time Trials
10 1:08.00 F Ostria, Amanda 11 6/ 9/01 Time Trials
11 1:11.57 F Wahlbrink, Grace 11 6/ 9/01 Time Trials
12 1:14.64 F Borrelli, Cara 11 6/ 9/01 Time Trials
13 1:18.04 F Horan, Julia 11 6/ 9/01 Time Trials
Girls 11-12 50 Breast
1 42.44 F Orman, Jackie 11 6/ 9/01 Time Trials
2 45.34 F Hudson, Emily 12 6/ 9/01 Time Trials
3 46.75 F Prawde, Alyse 11 6/ 9/01 Time Trials
4 47.84 F Delaney, Caitlin 12 6/ 9/01 Time Trials
5 48.23 F Long, Erica 12 6/ 9/01 Time Trials
6 48.80 F Belott, Annie 11 6/ 9/01 Time Trials
7 50.66 F Long, Laura 12 6/ 9/01 Time Trials
8 55.26 F Vlahakis, Martha 12 6/ 9/01 Time Trials
9 55.99 F Wahlbrink, Grace 11 6/ 9/01 Time Trials
10 1:18.45 F Borrelli, Cara 11 6/ 9/01 Time Trials
11 1:18.53 F Horan, Julia 11 6/ 9/01 Time Trials
12 1:24.27 F Fleischer, Joan 11 6/ 9/01 Time Trials
13 1:44.34 F Gross, Ali 12 6/ 9/01 Time Trials
Girls 11-12 50 Fly
1 37.00 F Orman, Jackie 11 6/ 9/01 Time Trials
2 40.99 F Hudson, Emily 12 6/ 9/01 Time Trials
3 42.32 F Delaney, Caitlin 12 6/ 9/01 Time Trials
4 45.94 F Belott, Annie 11 6/ 9/01 Time Trials
5 46.95 F Prawde, Alyse 11 6/ 9/01 Time Trials
Girls 11-12 100 IM
1 1:23.06 F Orman, Jackie 11 6/ 9/01 Time Trials
2 1:26.13 F Haase, Colleen 12 6/ 9/01 Time Trials
3 1:29.24 F Hudson, Emily 12 6/ 9/01 Time Trials
4 1:36.39 F Belott, Annie 11 6/ 9/01 Time Trials
5 1:37.50 F Prawde, Alyse 11 6/ 9/01 Time Trials
Girls 13-14 50 Free
1 31.26 F Chasler, Jessica 14 6/ 9/01 Time Trials
2 32.65 F MacGregor, Kathleen 14 6/ 9/01 Time Trials
3 32.67 F Long, Kristen 13 6/ 9/01 Time Trials
4 37.60 F Mcqueston, Kate 13 6/ 9/01 Time Trials
Girls 13-14 50 Back
1 37.28 F Chasler, Jessica 14 6/ 9/01 Time Trials
2 40.68 F MacGregor, Kathleen 14 6/ 9/01 Time Trials
3 49.31 F Mcqueston, Kate 13 6/ 9/01 Time Trials
Girls 13-14 50 Breast
1 44.31 F Long, Kristen 13 6/ 9/01 Time Trials
2 46.32 F MacGregor, Kathleen 14 6/ 9/01 Time Trials
3 48.13 F Chasler, Jessica 14 6/ 9/01 Time Trials
4 53.56 F Mcqueston, Kate 13 6/ 9/01 Time Trials
Girls 13-14 50 Fly
1 38.11 F Chasler, Jessica 14 6/ 9/01 Time Trials
Girls 13-14 100 IM
1 1:23.56 F Chasler, Jessica 14 6/ 9/01 Time Trials
2 1:28.80 F MacGregor, Kathleen 14 6/ 9/01 Time Trials
Girls Open 100 Free
1 1:04.48 F Carlini, Janine 15 6/ 9/01 Time Trials
2 1:05.28 F Cromarty, Stefanie 16 6/ 9/01 Time Trials
3 1:08.88 F Haverkos, Colleen 16 6/ 9/01 Time Trials
4 1:11.63 F Windrow, Meeghan 16 6/ 9/01 Time Trials
5 1:36.36 F Hauser, Nicole 16 6/ 9/01 Time Trials
Girls Open 100 Back
1 1:15.90 F Carlini, Janine 15 6/ 9/01 Time Trials
2 1:18.47 F Haverkos, Colleen 16 6/ 9/01 Time Trials
Girls Open 100 Breast
1 1:28.04 F Cromarty, Stefanie 16 6/ 9/01 Time Trials
2 1:32.78 F Windrow, Meeghan 16 6/ 9/01 Time Trials
3 1:51.24 F Hauser, Nicole 16 6/ 9/01 Time Trials
Girls Open 50 Fly
1 32.53 F Carlini, Janine 15 6/ 9/01 Time Trials
2 33.76 F Cromarty, Stefanie 16 6/ 9/01 Time Trials
3 38.43 F Windrow, Meeghan 16 6/ 9/01 Time Trials
Girls Open 100 IM
1 1:14.61 F Carlini, Janine 15 6/ 9/01 Time Trials
2 1:15.79 F Cromarty, Stefanie 16 6/ 9/01 Time Trials
3 1:22.98 F Windrow, Meeghan 16 6/ 9/01 Time Trials
Boys 8 & Under 25 Free
1 19.74 F Mechak, Mark 8 6/ 9/01 Time Trials
2 21.89 F Vlahakis, Michael 8 6/ 9/01 Time Trials
3 23.70 F Schmid, Stephen 8 6/ 9/01 Time Trials
4 31.07 F Marshall, Michael 7 6/ 9/01 Time Trials
5 31.75 F Patterson, Ian 7 6/ 9/01 Time Trials
6 35.57 F Shein, Elliot 7 6/ 9/01 Time Trials
7 38.10 F Warren, Jamie 7 6/ 9/01 Time Trials
Boys 8 & Under 25 Back
1 29.81 F Schmid, Stephen 8 6/ 9/01 Time Trials
2 33.25 F Vlahakis, Michael 8 6/ 9/01 Time Trials
3 37.86 F Patterson, Ian 7 6/ 9/01 Time Trials
4 37.91 F Shein, Elliot 7 6/ 9/01 Time Trials
5 41.50 F Marshall, Michael 7 6/ 9/01 Time Trials
6 1:34.47 F Chalmers, Doug 8 6/ 9/01 Time Trials
Boys 8 & Under 25 Breast
1 30.51 F Mechak, Mark 8 6/ 9/01 Time Trials
2 33.68 F Schmid, Stephen 8 6/ 9/01 Time Trials
3 36.44 F Vlahakis, Michael 8 6/ 9/01 Time Trials
4 40.94 F Marshall, Michael 7 6/ 9/01 Time Trials
5 43.34 F Shein, Elliot 7 6/ 9/01 Time Trials
Boys 8 & Under 25 Fly
1 25.16 F Mechak, Mark 8 6/ 9/01 Time Trials
2 25.58 F Vlahakis, Michael 8 6/ 9/01 Time Trials
3 31.63 F Schmid, Stephen 8 6/ 9/01 Time Trials
4 54.03 F Marshall, Michael 7 6/ 9/01 Time Trials
Boys 9-10 50 Free
1 36.52 F Kahwaty, Henry 10 6/ 9/01 Time Trials
2 42.27 F Haase, Bruce 9 6/ 9/01 Time Trials
3 45.39 F McGovern, Owen 9 6/ 9/01 Time Trials
4 51.85 F Curl, Vinnie 10 6/ 9/01 Time Trials
5 52.39 F Zecha, Alex 10 6/ 9/01 Time Trials
6 57.96 F Zecha, Andrew 9 6/ 9/01 Time Trials
Boys 9-10 25 Back
1 21.00 F Kahwaty, Margaret 9 6/ 9/01 Time Trials
2 23.23 F McGovern, Owen 9 6/ 9/01 Time Trials
3 23.27 F Haase, Bruce 9 6/ 9/01 Time Trials
4 26.95 F Zecha, Andrew 9 6/ 9/01 Time Trials
5 28.36 F Zecha, Alex 10 6/ 9/01 Time Trials
Boys 9-10 25 Breast
1 22.31 F Haase, Bruce 9 6/ 9/01 Time Trials
2 22.44 F Kahwaty, Henry 10 6/ 9/01 Time Trials
3 26.29 F McGovern, Owen 9 6/ 9/01 Time Trials
4 28.42 F Zecha, Alex 10 6/ 9/01 Time Trials
5 32.00 F Curl, Vinnie 10 6/ 9/01 Time Trials
Boys 9-10 25 Fly
1 20.82 F Kahwaty, Henry 10 6/ 9/01 Time Trials
2 24.57 F Haase, Bruce 9 6/ 9/01 Time Trials
3 29.87 F Curl, Vinnie 10 6/ 9/01 Time Trials
Boys 11-12 50 Free
1 31.55 F Mechak, Ben 12 6/ 9/01 Time Trials
2 34.10 F Poulos, Andrew 11 6/ 9/01 Time Trials
3 34.94 F Eckels, Ted 11 6/ 9/01 Time Trials
4 38.11 F Lyman, Nathan 12 6/ 9/01 Time Trials
5 39.56 F Eskow, Ryan 11 6/ 9/01 Time Trials
6 39.79 F Dubitsky, Philip 12 6/ 9/01 Time Trials
Boys 11-12 50 Back
1 37.20 F Mechak, Ben 12 6/ 9/01 Time Trials
2